2
0

StdMap_cp1026.txt 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268
  1. MODULE EncStdMap_cp1026;
  2. (* This file was generated automatically *)
  3. (* Source: http://www.unicode.org/Public/MAPPINGS/VENDORS/MICSFT/EBCDIC/CP1026.TXT *)
  4. IMPORT Codecs := EncCodecs;
  5. TYPE
  6. Encoder = POINTER TO RECORD (Codecs.Encoder) END;
  7. Decoder = POINTER TO RECORD (Codecs.Decoder) END;
  8. (* Encoder *)
  9. PROCEDURE (e: Encoder) Encode (IN f: ARRAY OF CHAR; VAR fR, fLen: INTEGER; VAR t: ARRAY OF SHORTCHAR; VAR tW: INTEGER);
  10. VAR x, y: INTEGER;
  11. BEGIN
  12. WHILE fLen > 0 DO
  13. x := ORD(f[fR]);
  14. CASE x OF
  15. | 00H..03H,0BH..13H,18H,19H,1CH..1FH,0B6H: y := 00H + x
  16. | 5EH,0AEH: y := 01H + x
  17. | 0A1H: y := 0AAH
  18. | 0B4H: y := 0BEH
  19. | 0A9H: y := 0B4H
  20. | 1BH: y := 27H
  21. | 5BH,0A5H,0AFH: y := 0DH + x
  22. | 08H,5FH,0A2H,0A3H,0A7H,0ACH: y := 0EH + x
  23. | 17H,7DH: y := 0FH + x
  24. | 3CH: y := 4CH
  25. | 0A8H: y := 0BDH
  26. | 0D4H: y := 0EBH
  27. | 0D5H: y := 0EFH
  28. | 0AH,0D2H,0D3H: y := 1BH + x
  29. | 16H: y := 32H
  30. | 2EH,0ADH: y := 1DH + x
  31. | 20H,61H..69H,0DBH: y := 20H + x
  32. | 0B9H: y := 0DAH
  33. | 2BH,3BH: y := 23H + x
  34. | 0D9H,0DAH: y := 24H + x
  35. | 1AH,28H: y := 25H + x
  36. | 6AH..72H: y := 27H + x
  37. | 05H..07H,14H,15H: y := 28H + x
  38. | 26H: y := 50H
  39. | 60H: y := 8DH
  40. | 21H: y := 4FH
  41. | 73H..7AH: y := 2FH + x
  42. | 3EH,3FH: y := 30H + x
  43. | 2AH,2FH: y := 32H + x
  44. | 04H,2DH: y := 33H + x
  45. | 29H: y := 5DH
  46. | 0B2H: y := 0EAH
  47. | 2CH,7CH: y := 3FH + x
  48. | 3AH: y := 7AH
  49. | 3DH: y := 7EH
  50. | 25H,0B3H: y := 47H + x
  51. | 7EH: y := 0CCH
  52. | 5DH: y := 0ACH
  53. | 27H: y := 7DH
  54. | 9FH: y := 0FFH
  55. | 40H: y := 0AEH
  56. | 41H..49H,5CH: y := 80H + x
  57. | 4AH..52H: y := 87H + x
  58. | 24H: y := 0ADH
  59. | 53H..5AH: y := 8FH + x
  60. | 30H..39H: y := 0C0H + x
  61. | 23H: y := 0ECH
  62. | 22H: y := 0FCH
  63. | 015FH: y := 6AH
  64. | 015EH: y := 7CH
  65. | 0130H: y := 5BH
  66. | 011EH: y := 5AH
  67. | 0131H: y := 79H
  68. | 0F1H: y := 49H
  69. | 0E4H: y := 43H
  70. | 0E2H: y := 42H
  71. | 0E5H: y := 47H
  72. | 0E3H: y := 46H
  73. | 0E0H,0E1H: y := -9CH + x
  74. | 9CH,0E9H..0EBH,0EDH..0EFH: y := -98H + x
  75. | 0E8H,0ECH: y := -94H + x
  76. | 97H: y := 08H
  77. | 9DH: y := 14H
  78. | 0F8H: y := 70H
  79. | 0DFH: y := 59H
  80. | 8DH,8EH: y := -84H + x
  81. | 86H: y := 06H
  82. | 0C7H: y := 4AH
  83. | 7FH,92H: y := -78H + x
  84. | 8FH: y := 1BH
  85. | 85H,87H: y := -70H + x
  86. | 0D1H: y := 69H
  87. | 0C4H: y := 63H
  88. | 80H..84H,88H..8CH,90H,91H,93H..96H,98H..9BH,9EH,0C2H: y := -60H + x
  89. | 0A0H: y := 41H
  90. | 0C5H: y := 67H
  91. | 0C3H,0DCH: y := -5DH + x
  92. | 0C0H,0C1H: y := -5CH + x
  93. | 0D6H: y := 7BH
  94. | 0C9H..0CBH,0CDH..0CFH,0D8H: y := -58H + x
  95. | 0F6H: y := 0A1H
  96. | 0C8H,0CCH: y := -54H + x
  97. | 011FH: y := 0D0H
  98. | 0E6H: y := 9CH
  99. | 7BH: y := 48H
  100. | 0BBH: y := 8BH
  101. | 0F4H: y := 0CBH
  102. | 0C6H: y := 9EH
  103. | 0E7H: y := 0C0H
  104. | 0F5H: y := 0CFH
  105. | 0F2H,0F3H: y := -25H + x
  106. | 0B1H: y := 8FH
  107. | 0ABH: y := 8AH
  108. | 0B0H,0FBH,0FFH: y := -20H + x
  109. | 0BAH: y := 9BH
  110. | 0F9H,0FAH,0FCH: y := -1CH + x
  111. | 0B8H: y := 9DH
  112. | 0A6H,0D7H: y := -18H + x
  113. | 0F7H: y := 0E1H
  114. | 0B5H: y := 0A0H
  115. | 0BFH: y := 0ABH
  116. | 0AAH: y := 9AH
  117. | 0A4H,0BCH..0BEH: y := -05H + x
  118. | 09H,0B7H: y := -04H + x
  119. ELSE
  120. RETURN
  121. END;
  122. t[tW] := SHORT(CHR(y)); INC(tW);
  123. INC(fR); DEC(fLen)
  124. END
  125. END Encode;
  126. PROCEDURE NewEncoder* (): Codecs.Encoder;
  127. VAR e: Encoder;
  128. BEGIN
  129. NEW(e); RETURN e
  130. END NewEncoder;
  131. (* Decoder *)
  132. PROCEDURE (d: Decoder) Decode (IN f: ARRAY OF SHORTCHAR; VAR fR, fLen: INTEGER; VAR t: ARRAY OF CHAR; VAR tW: INTEGER; OUT state: BOOLEAN);
  133. VAR x, y: INTEGER;
  134. BEGIN
  135. WHILE fLen > 0 DO
  136. x := ORD(f[fR]);
  137. CASE x OF
  138. | 00H..03H,0BH..13H,18H,19H,1CH..1FH,0B6H: y := 00H + x
  139. | 05H,0B3H: y := 04H + x
  140. | 9FH,0B7H..0B9H: y := 05H + x
  141. | 9AH: y := 0AAH
  142. | 0ABH: y := 0BFH
  143. | 0A0H: y := 0B5H
  144. | 0E1H: y := 0F7H
  145. | 8EH,0BFH: y := 18H + x
  146. | 9DH: y := 0B8H
  147. | 0DDH,0DEH,0E0H: y := 1CH + x
  148. | 9BH: y := 0BAH
  149. | 90H,0DBH,0DFH: y := 20H + x
  150. | 8AH: y := 0ABH
  151. | 8FH: y := 0B1H
  152. | 0CDH,0CEH: y := 25H + x
  153. | 0CFH: y := 0F5H
  154. | 0C0H: y := 0E7H
  155. | 9EH: y := 0C6H
  156. | 0CBH: y := 0F4H
  157. | 8BH: y := 0BBH
  158. | 48H: y := 7BH
  159. | 9CH: y := 0E6H
  160. | 0D0H: y := 011FH
  161. | 74H,78H: y := 54H + x
  162. | 0A1H: y := 0F6H
  163. | 71H..73H,75H..77H,80H: y := 58H + x
  164. | 7BH: y := 0D6H
  165. | 64H,65H: y := 5CH + x
  166. | 66H,7FH: y := 5DH + x
  167. | 67H: y := 0C5H
  168. | 41H: y := 0A0H
  169. | 20H..24H,28H..2CH,30H,31H,33H..36H,38H..3BH,3EH,62H: y := 60H + x
  170. | 63H: y := 0C4H
  171. | 69H: y := 0D1H
  172. | 15H,17H: y := 70H + x
  173. | 1BH: y := 8FH
  174. | 07H,1AH: y := 78H + x
  175. | 4AH: y := 0C7H
  176. | 06H: y := 86H
  177. | 09H,0AH: y := 84H + x
  178. | 59H: y := 0DFH
  179. | 70H: y := 0F8H
  180. | 14H: y := 9DH
  181. | 08H: y := 97H
  182. | 54H,58H: y := 94H + x
  183. | 04H,51H..53H,55H..57H: y := 98H + x
  184. | 44H,45H: y := 9CH + x
  185. | 46H: y := 0E3H
  186. | 47H: y := 0E5H
  187. | 42H: y := 0E2H
  188. | 43H: y := 0E4H
  189. | 49H: y := 0F1H
  190. | 79H: y := 0131H
  191. | 5AH: y := 011EH
  192. | 5BH: y := 0130H
  193. | 7CH: y := 015EH
  194. | 6AH: y := 015FH
  195. | 0FCH: y := 22H
  196. | 0ECH: y := 23H
  197. | 0F0H..0F9H: y := -0C0H + x
  198. | 0E2H..0E9H: y := -8FH + x
  199. | 0ADH: y := 24H
  200. | 0D1H..0D9H: y := -87H + x
  201. | 0C1H..0C9H,0DCH: y := -80H + x
  202. | 0AEH: y := 40H
  203. | 0FFH: y := 9FH
  204. | 7DH: y := 27H
  205. | 0ACH: y := 5DH
  206. | 0CCH: y := 7EH
  207. | 6CH,0FAH: y := -47H + x
  208. | 7EH: y := 3DH
  209. | 7AH: y := 3AH
  210. | 6BH,0BBH: y := -3FH + x
  211. | 0EAH: y := 0B2H
  212. | 5DH: y := 29H
  213. | 37H,60H: y := -33H + x
  214. | 5CH,61H: y := -32H + x
  215. | 6EH,6FH: y := -30H + x
  216. | 0A2H..0A9H: y := -2FH + x
  217. | 4FH: y := 21H
  218. | 8DH: y := 60H
  219. | 50H: y := 26H
  220. | 2DH..2FH,3CH,3DH: y := -28H + x
  221. | 91H..99H: y := -27H + x
  222. | 3FH,4DH: y := -25H + x
  223. | 0FDH,0FEH: y := -24H + x
  224. | 4EH,5EH: y := -23H + x
  225. | 0DAH: y := 0B9H
  226. | 40H,81H..89H,0FBH: y := -20H + x
  227. | 4BH,0CAH: y := -1DH + x
  228. | 32H: y := 16H
  229. | 25H,0EDH,0EEH: y := -1BH + x
  230. | 0EFH: y := 0D5H
  231. | 0EBH: y := 0D4H
  232. | 0BDH: y := 0A8H
  233. | 4CH: y := 3CH
  234. | 26H,8CH: y := -0FH + x
  235. | 16H,6DH,0B0H,0B1H,0B5H,0BAH: y := -0EH + x
  236. | 68H,0B2H,0BCH: y := -0DH + x
  237. | 27H: y := 1BH
  238. | 0B4H: y := 0A9H
  239. | 0BEH: y := 0B4H
  240. | 0AAH: y := 0A1H
  241. | 5FH,0AFH: y := -01H + x
  242. ELSE
  243. RETURN
  244. END;
  245. t[tW] := CHR(y); INC(tW);
  246. INC(fR); DEC(fLen)
  247. END;
  248. state := FALSE
  249. END Decode;
  250. PROCEDURE (d: Decoder) Reset, EMPTY;
  251. PROCEDURE NewDecoder* (): Codecs.Decoder;
  252. VAR d: Decoder;
  253. BEGIN
  254. NEW(d); RETURN d
  255. END NewDecoder;
  256. END EncStdMap_cp1026.